Record · covered era (since 1999)
Biggest covered-era NFL blowouts
The covered-era record: 59 points — Tennessee Titans 0 at New England Patriots 59 (2009). Every entry here won by 48 points or more.
59 pts
Record margin
1
At the record
48 pts
Top-10 cutoff
The most one-sided NFL games in the covered data (since 1999), by point margin — each line straight from the play-by-play record.
| # | Margin | Game | Season |
|---|---|---|---|
| 1 | 59 pts | Tennessee Titans 0 at New England Patriots 59 | 2009 |
| 2 | 58 pts | Arizona Cardinals 0 at Seattle Seahawks 58 | 2012 |
| 3 | 55 pts | Miami Dolphins 7 at Jacksonville Jaguars 62 | 1999 |
| 4 | 55 pts | Indianapolis Colts 7 at New Orleans Saints 62 | 2011 |
| 5 | 52 pts | Oakland Raiders 0 at St. Louis Rams 52 | 2014 |
| 6 | 50 pts | Denver Broncos 20 at Miami Dolphins 70 | 2023 |
| 7 | 49 pts | Arizona Cardinals 0 at Kansas City Chiefs 49 | 2002 |
| 8 | 49 pts | New Orleans Saints 3 at Green Bay Packers 52 | 2005 |
| 9 | 49 pts | Baltimore Ravens 59 at Miami Dolphins 10 | 2019 |
| 10 | 48 pts | Cleveland Browns 0 at Jacksonville Jaguars 48 | 2000 |
Source: nflverse (nflfastR play-by-play data, CC BY 4.0), game 2009_06_TEN_NE (2009-10-18). — source
✓ Every fact computed from public play-by-play data — nflverse (CC BY 4.0). Not written by anyone.